Pipe parameters comparison
Parameter | CBNPlast pipe | PVC pipe | PE pipe | PP pipe |
Modulus of elasticity at a strain rate of 1 mm/min, MPa | 2800 | 1600-2200 | 800-900 | 670-1190 |
Maximum deflection at table lift speed 2 mm/sec and sample length 1500 mm, mm | 55 for 160 mm pipe, thickness 14 mm | 150-180 for 160 mm pipe, thickness 4 mm | ||
Maximum permissible load at deflection 50 mm, tons/cm2 | 5,5 - 6,0 for 160 mm pipe, thickness 14 mm | 1,5 - 2,0 for 160 mm pipe, thickness 4 mm | ||
Tensile strength σ, MPa, not less | 18,0 - 24,0 | 22 – 35 depending from the composition | 50 | 25 – 40 depending from the composition |
Elongation at gap ɛpp, % | 2,0 - 6,5 | 12 – 35 depending from the composition | 20 – 40 depending from the composition | 10 – 20 depending from the composition |
Yield strength, MPa | 24 - 26 | 20 – 40 depending from the composition | 10-23 | 26-28 |
Impact strength, kJ/m2 | 40 - 60 | 4 – 8 with notch | 12 | 33 – 80 with notch |
Elastic modulus during ring compression, MPa | 0,9 - 1,3 | - | - | - |
Ring deformation % | 25 - 45 | - | - | - |
MFR, g/10 min (at load 5 kg) | 1,5 - 1,8 | 1,7 - 2,5 | 0,4 - 1,2 | 0,2 - 3,5 |
Density, g/cm3 | 1,32 - 1,40 | 1,38 - 1,53 | 0,94 - 0,96 | 0,90 - 0,91 |
Electrical resistance, Ohm*m | 5,3*105 | 1010 - 1012 | 1014 - 1017 | 1016 - 1017 |
Softening temperature, ºС | 103 | 60 | 40 | 50 |
Oxygen index | 33,5 - 34,5 | 1 |
Characteristics of fire and explosion properties belongs to the group of low-flammability substances. Ignition temperature is not less than 365 0C.
There is no boiling point temperature, 0C, CBNPlast is a complex system of high-boiling compounds
Section